|
ANALYST COVERAGE
| Firm | Analyst |
| Bank of America - HY | Kelly Krenger |
| Barclays Capital | Jeff Robertson |
| Barclays Capital - HY | Gary Stromberg |
| BMO Capital Markets | Dan McSpirit |
| Credit Suisse | Anish Patel |
| FBR Capital Markets | Rahan Rashid |
| Jeffries & Co. | Subash Chandra |
| Johnson Rice & Company LLC | Ron Mills |
| J.P. Morgan | Joseph Allman |
| Merrill Lynch | Eric Hagen |
| Morgan Keegan | Chris Pikul |
| Morningstar | Elizabeth Collins |
| Natixis | Curtis Trimble |
| Pritchard Capital Partners | Steve Berman |
| Raymond James & Associates | John Freeman |
| RBC | Leo Mariani |
| RBC - HY | Adam Leight |
| SMH Capital | Michael Bodino |
| Sterne, Agee & Leach | Michael Henzi |
| Stifel Nicolaus | Michael Hall |
| Tristone Capital | Joe Magner |
| Tudor Pickering | David Heikkinen |
| UBS | Andrew Coleman |
PETROHAWK ENERGY CORP is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding PETROHAWK ENERGY CORP's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of PETROHAWK ENERGY CORP or its management. PETROHAWK ENERGY CORP does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
|