|
EARNINGS ESTIMATES
Petrohawk Energy Corporation (ticker symbol: HK)
Last Updated:
Thursday, July 02, 2009 9:49 AM
| Year Ending | Q1 Mar | Q2 Jun | Q3 Sep | Q4 Dec | Fiscal Year Annual | Number of Brokers | Calendar Year Annual | Number of Brokers |
| 2013 | | | | | 2.42 | 4 | 2.42 | 4 |
| 2012 | | | | | 2.03 | 4 | 2.03 | 4 |
| 2011 | 0.31 | | | | 1.46 | 5 | 1.46 | 5 |
| 2010 | 0.10 | 0.09 | 0.11 | 0.17 | 0.41 | 23 | 0.41 | 23 |
| 2009 | 0.05A | 0.04 | 0.05 | 0.07 | 0.21 | 21 | 0.21 | 21 |
| 2008 | 0.15A | 0.23A | 0.19A | -0.04A | 0.49 | 22 | 0.49 | 22 |
| 2007 | 0.17A | 0.17A | 0.18A | 0.16A | 0.69 | 15 | 0.69 | 13 |
| 2006 | 0.18A | 0.06A | 0.10A | 0.06A | 0.40 | 7 | 0.40 | 7 |
| 2005 | 0.09A | 0.10A | 0.18A | 0.11A | 0.48 | 9 | 0.48 | 9 |
| 2004 | 0.14A | 0.13A | -0.01A | 0.26A | 0.52 | 4 | 0.52 | 4 |
 | Disclaimer: Mean Earnings Estimates are calculated by First Call based on the earnings projections made by the analysts who cover PETROHAWK ENERGY CORP. Please note that any opinions, estimates or forecasts regarding PETROHAWK ENERGY CORP's performance made by these analysts (and therefore the Mean estimate numbers) are theirs alone and do not represent opinions, forecasts or predictions of PETROHAWK ENERGY CORP or its management. PETROHAWK ENERGY CORP does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations. |
|